The kettle could also be equipped with titling device, and automatic control box. Heating method have electric heating and steam heating.
| Main Parameters | |||||||||
Model |
Equipment volume(L) | Working Pressure in jacket(Mpa) | Heating area (m)2 |
Weight of equipment(KG) | Agitator speed(RPM) |
Motor power(KW) |
Outine dimension(mm) |
||
| Length | Width | Height | |||||||
| RJK100 | 100 | ≤0.2MPa (According to customer requirements) |
0.45 | 190 | 36r/min (According to customer requirements) | 0.55 | 750 | 750 | 1350 |
| RJK150 | 150 | 0.76 | 210 | 0.55 | 800 | 800 | 1400 | ||
| RJK200 | 200 | 1.00 | 230 | 0.75 | 850 | 850 | 1450 | ||
| RJK300 | 300 | 1.15 | 320 | 1.1 | 950 | 950 | 1500 | ||
| RJK400 | 400 | 1.44 | 360 | 1.1 | 1050 | 1050 | 1550 | ||
| RJK500 | 500 | 1.90 | 485 | 1.5 | 1150 | 1150 | 1700 | ||
| RJK600 | 600 | 2.40 | 560 | 1.5 | 1250 | 1250 | 1800 | ||
| RJK700 | 800 | 3.20 | 620 | 2.2 | 1450 | 1450 | 1900 | ||
| RJK1000 | 1000 | 3.90 | 720 | 2.2 | 1550 | 1550 | 2000 | ||
| we can design drawing according to your requirement. | |||||||||






