Have different kinds of agitators:
1, Bottom magnetic agitator with propeller impeller, speed from 50-400rpm or 50-800rpm. this kind of agitator is mixing thin viscosity , such as eyedrop, injection, CIP liquid, water, etc.
2, Top mechancial agitator with propeller impeller, speed at fix 71rpm or adjustable 20-200rpm or special requirement. this kind of agitator is mixing syrup, injection, blood, oral liquid, culture media, etc.
3, Top mechanical agitator with anchor or frame impeller, speed is from 10-70rpm. it is mixing higher viscosity , such as sediment or viscosity oral liquid, etc.
4, Top emusification homogenizer, speed max 2900rpm for small vessel, 1480rpm for bigger tank. this kind of agitator is mixing most high viscosity , such as suspension, oil, fat emulsification , etc.
5, Bottom emusification homogenizer, speed max 2900rpm for small vessel, 1480rpm for bigger tank. this kind of agitator is mixing most high viscosity , such as suspension, oil, fat emulsification , etc.
| Main Parameters | |||||||
| Model | Equipment volume (L) |
Dimension of Tank(MM) |
Motor power(KW) |
Agitatorspeed(R/Min) |
Outine dimension(mm) |
||
| Length | Width | Height | |||||
| RST500 | 500 | Φ800x900 | 0.55 | 63r/min (According to customer requirements) | 800 | 800 | 1700 |
| RST1000 | 1000 | Φ1000x1220 | 0.75 | 1000 | 1000 | 2100 | |
| RST2000 | 2000 | Φ1200x1500 | 1.5 | 1200 | 1200 | 2500 | |
| RST3000 | 3000 | Φ1600x1500 | 2.2 | 1600 | 1600 | 2600 | |
| RST4000 | 4000 | Φ1600x1830 | 2.2 | 1600 | 1600 | 2900 | |
| RST5000 | 5000 | Φ1800x2000 | 3.0 | 1800 | 1800 | 3150 | |
| RST6000 | 6000 | Φ1800x2400 | 3.0 | 1800 | 1800 | 3600 | |
| RST8000 | 8000 | Φ2000x2400 | 4.0 | 2000 | 2000 | 3700 | |
| RST10000 | 10000 | Φ2100x3000 | 5.5 | 2100 | 2100 | 4300 | |
| we can design drawing according to your requirement. | |||||||





