Main Parameters
| Operating Conditions | |||
| Max operating pressure | 1.0Mpa | ||
| Max operating temperature | 110℃ | ||
| Disinfect | Online of steam sterilization:125℃/20min | ||
| Connection | |
| Connection of shell | Flange |
| in&outlet | Tri-Clamp/Flange |
| Pressure gauge | Tri-Clamp/M14x1.5 |
| Vent/Drain valve | Inner Thread/Tri-Clamp |
| Model of Bag Filter | 1#/2#/3#/4# |
| Material | |||
| Shell | 304、316L | ||
| Vent/Drain valve | 304 | ||
| Quick-open,Stabilizer blade | 304 | ||
| O-ring | EPDM/PTFE/Viton/Silicone | ||
| Surface Finish | |
| Finish type | Mechanical/Electrolytical polishing/Sand blasting |
| Polishing precision | 0.3um inner surface Ra≤0.3um 0.4um outside surface Ra≤0.4um |
| Selection Table | ||||||
| Qty of Bag Fliter | Model of Bag Fliter | Shell Material | In-outlet connection | O-ring | ||
| 1Pcs | 1# | 304 | Flange | EPDM | ||
| 2# | 316L | Tri-clamp | PTFE | |||
| 3# | Screw thread | Viton | ||||
| 4# | Silicone | |||||
| we can design drawing according to your requirement. | ||||||






